Pages

9/29/2014

< 20 Million in Float Market Value + Convincing 2014 Insider Purchases



Click to view in Google Docs


click for Yahoo Quotes on stocks


Symbol Name Industry Exchange Country Enterprise Value  Market Cap Price Price Change YTD Price Change (3 years) Price Change (52 weeks)
ABIO ARCA biopharma Inc Biotechnology NAS USA 7,730,000 26,470,000 $1.23 -29.76 -44.97 -15.71
AMS American Shared Hospital Services Specialized Health Service AMEX USA 35,630,000 11,780,000 $2.23 -18.77 -5.78 -19.88
AUMN Golden Minerals Co Industrial Metals & Minera AMEX USA 17,900,000 25,760,000 $0.67 39.83 -56.98 -32.4
CACH Cache Inc Apparel Stores NAS USA 20,150,000 19,260,000 $0.90 -82.87 -40.04 -84.65
CLRB Cellectar Biosciences Inc N/A NAS USA 9,680,000 6,860,000 $2.35 -67.84 -53.05 -62.81
HGBL Heritage Global Inc N/A OTCPK Canada 15,730,000 12,690,000 $0.44 -38.73 -43.01 -42
INVT Inventergy Global Inc Telecom Services - Domesti NAS USA 49,100,000 41,850,000 $1.60 -54.73 -7.72 10.01
QBAK Qualstar Corp Diversified Electronics NAS USA 8,020,000 15,560,000 $1.26 15.04 -12.64 -7.8
RAND Rand Capital Corp Asset Management NAS USA 22,590,000 19,680,000 $3.07 -0.33 0.89 1.67
SDOI Special Diversified Opportunities Inc N/A OTCPK USA 535,270 26,070,000 $1.18 6.9 -8.15 26.4
TSSI TSS Inc N/A OTCPK USA 6,800,000 3,450,000 $0.23 -47.95 -47.14 -69.05
USEL usell.com Inc N/A OTCPK USA 15,890,000 18,040,000 $2.68 -5.67 -33.27 21.33




Symbol Cash % of Price Price 9/29/14 Shares Outstanding Curent SO_2012 F Score Financial Strength Short % of Float Quick Ratio Z Score Quarterly Revenue Growth Pct Floa t / Shrs Outstanding Founded Date Full Time Employees Insider  Ownership
ABIO 0.73 1.24 21.01 2.22 3 0.00 16.71 16.17 6.73 0.00 0.71 0 14 4
AMS 0.84 2.23 4.72 4.61 3 6.13 0.12 0.87 0.5 -26.30 0.62 1980 9 29
AUMN 0.41 0.67 42.92 37.52 3 5.33 0.00 2.5 -14.2 0.00 0.64 1996 65 0
CACH 0.04 0.89 24.08 15.86 3 8.63 16.64 0.2 1.91 -10.00 0.45 1975 871 10
CLRB 0.24 2.2494 2.87 2.8 2 0.00 0.00 0.49 -19.02 0.00 0.46 2002 n/a 0
HGBL 0.18 0.435 28.17 28.29 5 3.67 0.00 0.36 -12.69 45.50 0.10 1983 34 0
INVT 0.01 1.65 1.45 1.44 0 5.27 14.74 1.01 -1.42 0.00 0.01 0 10 42
QBAK 0.49 1.21 12.25 12.25 4 8.27 0.02 2.39 1.07 -13.20 0.30 1984 57 23
RAND 0.21 3.1 6.41 6.51 4 6.50 0.00 0 1.56 -8.50 0.31 1969 4 0
SDOI 0.98 1.18 21.03 20.53 4 0.00 0.00 35.4 20.48 0.00 0.54 1987 2 0
TSSI 0.39 0.229 14.48 14.38 2 3.83 0.57 0.83 -5.23 -9.30 0.37 2004 104 40
USEL 0.06 2.6 5.83 0.3 4 2.00 0.00 0.83 -25.23 39.60 0.33 0 19 0




A few of the items I may review for stocks with insider buying. The share count change for several years, price  action preferring mean reverting opportunities, ownership of  shares, financial position / financial strength, capital structure, z scores 2.44 or greater indicates a remote chance of bankruptcy, F score (1 to 10), insider ownership, and many other metrics.


QBAK owned by nano cap value guru Lloyd Miller was up 35% on 10/02/14.The list above contains stocks that are not deep value like SODI. SODI trades at its cash per share with NOL.